ID | Feature | Nonstop Sql and ORACLE |
---|---|---|
1 | Database Type | Both are multipurpose, RDBMS supporting static and dynamic SQL, ACID Transactions, Referential Integrity, Concurrency, Distributed consistency, Access Control, Partitioning, Replication and Online Hackups |
2 | Application Domain | OLTP, OLAP, Mixed workload, Big Data |
3 | Other Features | Triggers, Publish/Subscribe, Sequence generators. Multi-Tenancy |
4 | Connectivity | ODBC, JDBC |
5 | Programming Languages | C,C++,Cobol, Java, Python, Node.Js* |
6 | User Environment | Shell, Bash |
7 | Development IDE | Eclipse Support |
8 | Built in Functions | 60 Functions are same. like aggregate, String or Date Manipulation |
9 | Schemas | Both Database can name tables as Schema Table |
Sunday, May 07, 2017
Nonstop SQL and ORACLE has lot in common.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment